Place of Origin: | ZhuZhou,HuNan,China(mainland) |
Brand Name: | JICHI |
Certification: | DIN, ISO/GB, AGMA, JIS |
Model Number: | 897083904,8-9446969-PT |
Minimum Order Quantity: | 100 pieces |
---|---|
Price: | Negotiable |
Packaging Details: | Anti-rust paper, wooden case |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | Negotiable |
Product Name: | Rear Axle Drive Shaft | Material: | Steel Or IRON |
---|---|---|---|
Application: | ISUZU | Hole: | 6+1+1 |
Rod Length: | 695 Mm | Type: | Driveshaft |
Highlight: | differential drive shaft,front axle drive shaft |
Axle Drive Shaft Rear half axle shaft ISUZU 897083904,8-9446969-PT
1. Product Name Rear axle drive shaft
2. Material Steel or IRON
3. Gear 23
Hole 6+1+1
R od Lengh 695 mm
4. Warranty 1 year
5. Application ISUZU
6. OEM NO. 240313111-GC
7. Packing STD EXPORT BOX
8. MOQ 100
MODEL | OEM | HINO | SPLINE NO. | LENGTH | HOLES |
ISUZU | 8-9446969-PT | TFR54 4JA1 | 17 | 700+10 | 6+1+1 |
ISUZU | 897083904 | NHR 8-97083094-PT | 26 | 700+10 | 6+1+1 |
ISUZU | 897083094 | 8-97083094 | 23 | 696- | 6+1+1 |
ISUZU | 897083904 | 8-97083904 | 19 | 780- | 8 |
ISUZU | 8-97073871-PT | 4HE1 NPR | 19 | 880+11 | 8 |
ISUZU | 897073871 | 8-97073871-PT | 19 | 900- | 8 |
ISUZU | 19 | 830+11 | 8 | ||
ISUZU | 324035118 | 3-24035118-QL | 23 | 825+10 | 8 +1 |
ISUZU | 8971344390 | 4HK1 | 20 | 880+10 | 8 +1 |
ISUZU | 897134439 | 8-97134439 | 20 | 895- | 8 |
ISUZU | 8-94341974-PT | NPR | 19 | 830+10 | 8 |
ISUZU | 8943419741 | 8-94341974-1 | 19 | 820- | 8 |
ISUZU | 5-42171029-0 | NPR59 | 19 | 812+10 | 8 |
ISUZU | 20 | 900+15 | 10 | ||
ISUZU | 23 | 774+10 | 8 | ||
ISUZU | 8970324970 | 8-97032497-0 | 23 | 807+11 | 8 +1 |
ISUZU | 8970398980 | 8-97039898-0 | 23 | 807+10 | 6 |
ISUZU | 8970299000 | 23 | 700- | 6+1+1 | |
ISUZU | 1421714840 | 1-42171-484-0 | 26 | 933- | 10 |
ISUZU | 894319326 | 8-94319326 | 26 | 710- | 6+1+1 |
ISUZU | 324035119 | 3-24035119 | 23 | 780- | 8 +1 |
ISUZU | 2400000021 | 2400000021W | 19 | 860- | 8 |
ISUZU | 897032496 | 8-97032496 | 23 | 786- | 8 |
ISUZU | 8970299000 | 23 | 700- | 6+1+1 | |
ISUZU | 240313111 | 23 | 710- | 6+1+1 | |
ISUZU | 897123321 | 8-97123321 | 23 | 708- | 6+1+1 |
ISUZU | 897029901 | 8-97029901 | 23 | 780- | 6 |
ISUZU | 894469694 | 8-94469694 | 17 | 710- | 6+1+1 |
ABOUT US
Zhuzhou Gears Auto Parts Co., Ltd. is the special marketing all kinds gears and vehicle parts company. The product covers crown wheel & pinion, transmission gears, engine gears, differential gears, U-joint, differential spider for EATON/FULLER, ZF, MB, VW ,, MITSUBISHI, TOYOTA,ISUZU, NISSAN,HINO and so on. The large size, heavy spiral bevel gears apply to mining mill, building materials, shipbuilding.
The product has been exported Europe, North America, South America and Russia market for many years.
We can develop the product according your samples and drawings.
Our company insists on the policy of "quality and service is the first".
Contact Person: Mrs. Long Huiyi
Tel: 86-13908439096
Fax: 86-731-28210408
Automotive Driving Helical Bevel Gear Set Pressure Angle Custom For Transmission Parts
Mitsubishi Truck Helical Bevel Gear Crown Wheel & Pinion Right Hand Helical Gear
Ring And Pinion Gears , Crown Wheel & Pinion Gear For Transmission Box
Auto Driving Helical Bevel Gear High Rigidity Pressure Angle 20 - 30 Degree
Right Hand Steel Spiral Bevel Gear For Gearbox Anti - Oil Blacking Surface Treatment
High Rigidity Crown Wheel And Pinion Gear , Spiral Differential Ring Gear
Custom Ring And Pinion Gears , Spiral Crown And Pinion Gear Long Using Life
20CrNiMo Material Differential Pinion Ring Gear , Genuine Ring And Pinion Gear Sets
Precision Forged Straight Differential Bevel Gears , Carbon Steel Plain Bevel Gear
High Performance Differential Bevel Gear , 20CrMnTi Polishing Car Differential Gear
Mercedes Benz Differential Straight Bevel Gear 20 ~ 30 Degree 346 350 1324
Non Standard Axle Straight Bevel Gear 20CrMnTi Materials High Precision